A strong partner you can count on
TapMed supplies around 80 percent of all German hospitals with high-quality medical and technical devices made by international manufacturers. In addition to coverage of the entire German market, TapMed also works with selected partners based in nearby European countries.
Annual revenues of approx. € 7.5 million are generated by 16 employees in internal service functions and 16 field sales representatives. By aligning our line extensions with market requirements, we have nearly doubled our revenues over the past four years.
TapMed has built strong market presence by regularly participating in trade shows and conventions, offering workshops, running comprehensive marketing campaigns and targeted PR activities, and offering international manufacturers an attractive setting for showcasing their products.
| 1990 | First founded in Rosenheim as a regional distribution company in Bavaria, specialized in exclusive distribution of medical and technical products for plastic and aesthetic surgery Became sole agent for Sweden-based STILLE |
|---|---|
| 1993 | German-wide sales coverage begins |
| 1995 | Establishment of a German-wide distribution network Strategic relocation of company headquarters to central Germany (Schauenburg-Hoof, in Kassel region) |
| 1997 | Company achieves DIN ISO 9001 and DIN ISO 13485 certification |
| 1998 | Expansion into patient positioning and prevention of decubitus ulcers (bed sores) with TRULIFE of Ireland |
| 2002 | Expansion into the preventive patient hygiene and infection protection segment with US-based SAGE and extension of existing product lines |
| 2009 | End consumer marketing for selected products Development of Design Veronique e-commerce site |
| 2010 | Introduction and extension of e-commerce sites for further products and continuous extension of product line |











